<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parent&#8217;s Choice $100 Giveaway!</title>
	<atom:link href="http://www.mommybrainreports.com/parents-choice-100-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mommybrainreports.com/parents-choice-100-giveaway/</link>
	<description>Twin Tested, Mommy Approved</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:54:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tammy</title>
		<link>http://www.mommybrainreports.com/parents-choice-100-giveaway/comment-page-2/#comment-7859</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Wed, 06 May 2009 14:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mommybrainreports.com/?p=1621#comment-7859</guid>
		<description>It said I save 56.94 per month I amd glad I switched from Similac to Parents Choice my baby loves it and he doesn&#039;t have as much spit up with it.  It has been a livesaver to my baby and my wallet!</description>
		<content:encoded><![CDATA[<p>It said I save 56.94 per month I amd glad I switched from Similac to Parents Choice my baby loves it and he doesn&#8217;t have as much spit up with it.  It has been a livesaver to my baby and my wallet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minnie</title>
		<link>http://www.mommybrainreports.com/parents-choice-100-giveaway/comment-page-2/#comment-7852</link>
		<dc:creator>minnie</dc:creator>
		<pubDate>Wed, 06 May 2009 00:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mommybrainreports.com/?p=1621#comment-7852</guid>
		<description>When I go back to work Parents Choice will be my choice.
It should save us 10.00+ a can</description>
		<content:encoded><![CDATA[<p>When I go back to work Parents Choice will be my choice.<br />
It should save us 10.00+ a can</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.mommybrainreports.com/parents-choice-100-giveaway/comment-page-2/#comment-7762</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mommybrainreports.com/?p=1621#comment-7762</guid>
		<description>I&#039;m currently 6 months pregnant but with my last I would have saved  $46.94 a month!  Thanks for the chance!

&lt;abbr&gt;&lt;em&gt;Dees last blog post..&lt;a href=&quot;http://twoofakindworkingonafullhouse.blogspot.com/2009/04/jillie-willie-apron-giveaway.html&quot; rel=&quot;nofollow&quot;&gt;Jillie Willie Apron Giveaway&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently 6 months pregnant but with my last I would have saved  $46.94 a month!  Thanks for the chance!</p>
<p><abbr><em>Dees last blog post..<a href="http://twoofakindworkingonafullhouse.blogspot.com/2009/04/jillie-willie-apron-giveaway.html" rel="nofollow">Jillie Willie Apron Giveaway</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christi</title>
		<link>http://www.mommybrainreports.com/parents-choice-100-giveaway/comment-page-2/#comment-7749</link>
		<dc:creator>Christi</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mommybrainreports.com/?p=1621#comment-7749</guid>
		<description>How exciting my savings $37.66 per month

 
 Total savings: $225.97 
 Savings per can: $9.62 
I really thought there was a difference in brands.

Thanks for the info</description>
		<content:encoded><![CDATA[<p>How exciting my savings $37.66 per month</p>
<p> Total savings: $225.97<br />
 Savings per can: $9.62<br />
I really thought there was a difference in brands.</p>
<p>Thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eloise C</title>
		<link>http://www.mommybrainreports.com/parents-choice-100-giveaway/comment-page-1/#comment-7695</link>
		<dc:creator>Eloise C</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mommybrainreports.com/?p=1621#comment-7695</guid>
		<description>I also tweeted:http://twitter.com/furygirl3132/status/1632652507

furygirl3132[at]comcast[dot]net</description>
		<content:encoded><![CDATA[<p>I also tweeted:http://twitter.com/furygirl3132/status/1632652507</p>
<p>furygirl3132[at]comcast[dot]net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eloise C</title>
		<link>http://www.mommybrainreports.com/parents-choice-100-giveaway/comment-page-1/#comment-7694</link>
		<dc:creator>Eloise C</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mommybrainreports.com/?p=1621#comment-7694</guid>
		<description>Unbelievable!  I could be saving $55.16 per month, total savings $661.90 and $12.68 per can.  I buy Nestle Good Start so it&#039;s really great to see that I could be saving all of this money by switiching to Parent&#039;s Choice, thanks so much for such a wonderful giveaway!

furygirl3132[at]comcast[dot]net</description>
		<content:encoded><![CDATA[<p>Unbelievable!  I could be saving $55.16 per month, total savings $661.90 and $12.68 per can.  I buy Nestle Good Start so it&#8217;s really great to see that I could be saving all of this money by switiching to Parent&#8217;s Choice, thanks so much for such a wonderful giveaway!</p>
<p>furygirl3132[at]comcast[dot]net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Smith</title>
		<link>http://www.mommybrainreports.com/parents-choice-100-giveaway/comment-page-1/#comment-7687</link>
		<dc:creator>Sandra Smith</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mommybrainreports.com/?p=1621#comment-7687</guid>
		<description>$56.94 per month with a savings of  $683.30 over a 12 month period and a savings of : $13.09 per can... that is so crazy that they charge so much for a brand name on the can. I wish I would have know about this with our twins.... Would have been almost $1400 at at year........ can you believe that???? WOW</description>
		<content:encoded><![CDATA[<p>$56.94 per month with a savings of  $683.30 over a 12 month period and a savings of : $13.09 per can&#8230; that is so crazy that they charge so much for a brand name on the can. I wish I would have know about this with our twins&#8230;. Would have been almost $1400 at at year&#8230;&#8230;.. can you believe that???? WOW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bev</title>
		<link>http://www.mommybrainreports.com/parents-choice-100-giveaway/comment-page-1/#comment-7680</link>
		<dc:creator>Bev</dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mommybrainreports.com/?p=1621#comment-7680</guid>
		<description>It says my savings would be a little over $700/yr.!  That&#039;s awesome!  That $700 would be put into my babies college fund.</description>
		<content:encoded><![CDATA[<p>It says my savings would be a little over $700/yr.!  That&#8217;s awesome!  That $700 would be put into my babies college fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cher</title>
		<link>http://www.mommybrainreports.com/parents-choice-100-giveaway/comment-page-1/#comment-7548</link>
		<dc:creator>Cher</dc:creator>
		<pubDate>Thu, 23 Apr 2009 01:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mommybrainreports.com/?p=1621#comment-7548</guid>
		<description>How awesome!  I love it, especially because I am at Walmart all the time!

Your savings with Parent&#039;s Choice:   	$58.03 per month

&lt;abbr&gt;&lt;em&gt;Chers last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/mamasmoneysavers/SCtH/~3/a6dMwSEXatE/betty-crocker-mixer-gift-basket.html&quot; rel=&quot;nofollow&quot;&gt;Betty Crocker Mixer Gift Basket Giveaway (Ends 5/7)&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>How awesome!  I love it, especially because I am at Walmart all the time!</p>
<p>Your savings with Parent&#8217;s Choice:   	$58.03 per month</p>
<p><abbr><em>Chers last blog post..<a href="http://feedproxy.google.com/~r/mamasmoneysavers/SCtH/~3/a6dMwSEXatE/betty-crocker-mixer-gift-basket.html" rel="nofollow">Betty Crocker Mixer Gift Basket Giveaway (Ends 5/7)</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.mommybrainreports.com/parents-choice-100-giveaway/comment-page-1/#comment-7472</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Mon, 20 Apr 2009 01:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mommybrainreports.com/?p=1621#comment-7472</guid>
		<description>Pretty interesting...here&#039;s my savings:

$56.94 per month

	Total savings: $683.30
	Savings per can: $13.09</description>
		<content:encoded><![CDATA[<p>Pretty interesting&#8230;here&#8217;s my savings:</p>
<p>$56.94 per month</p>
<p>	Total savings: $683.30<br />
	Savings per can: $13.09</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->